Sewage pump-DN50
10 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | P cord(M) | Voltage(V) |
|---|---|---|---|---|---|
| 50WQD15-15-1.5 | 1.5 | 15 | 10 | 10 | 220/380 |
| 50WQD15-15-1.5A | 1.5 | 15 | 15 | 10 | |
| 50WQ 15-22-2.2 | 2.2 | 15 | 18 | 10 | |
| 50WQ 15-22-2.2 A | 2.2 | 15 | 22 | 10 | |
| 50WQ15-30-3 | 3 | 15 | 25 | 10 | |
| 50WQ15-30-3 A | 3 | 15 | 30 | 10 | |
| 50WQ15-40-4 | 4 | 15 | 40 | 10 | |
| 50WQ20-40-5.5 | 5.5 | 20 | 40 | 10 | |
| 50WQ25-45-7.5 | 7.5 | 25 | 45 | 10 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.
