ZGD stainless steel screw pump -DN25
5 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | MAXSUCT | Voltage(V) | L ,W,H(MM) |
|---|---|---|---|---|---|---|
| ZGD-1100 | 1.1 | 2.5 | 70 | 12 | 220/380 | 460x190x190 |
| ZGD-1500 | 1.5 | 2.8 | 80 | 12 | 460x190x190 | |
| ZGD-1800 | 1.8 | 3.2 | 90 | 12 | 460x190x190 | |
| ZGD-2200 | 2.2 | 3.4 | 110 | 12 | 490x210x210 | |
| ZGD-3000 | 3 | 3.5 | 130 | 12 | 490x210x210 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.
